$22.4
Color:
As Picture
Size:
Size Guide
Waist | Hip | Length | Thigh |
---|---|---|---|
78 cm | 114 cm | 108 cm | 74 cm |
30.71 Inch | 44.88 Inch | 42.52 Inch | 29.13 Inch |
Qty:
SPU:
Pants Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Pants type:
Thickness:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 108 | 42.5 | 78 | 30.7 | 74 | 29.1 | 114 | 44.9 |
L | 109.5 | 43.1 | 82 | 32.3 | 76.5 | 30.1 | 119 | 46.9 |
XL | 111 | 43.7 | 86 | 33.9 | 79 | 31.1 | 124 | 48.8 |
XXL | 112.5 | 44.3 | 90 | 35.4 | 81.5 | 32.1 | 129 | 50.8 |
3XL | 114 | 44.9 | 94 | 37 | 84 | 33.1 | 134 | 52.8 |
$22.4
Related Products